Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Arman Vohra Emerald Outfield Titans 87 87 1873 1044 21.78 179.41 182 102 108 9 1
2 Arjun Venkatesh Six Appeal 102 102 1818 1022 18.00 177.89 188 92 115 6 1
3 Benji Clarke Emerald Outfield Titans 84 84 1708 1063 23.40 160.68 167 76 87 7 0
4 Kunal Bhatia Down Under Taipans 85 85 1699 1044 20.72 162.74 142 91 101 8 1
5 Benji Clarke Brisbane Blitz 88 88 1682 1093 22.13 153.89 161 68 68 6 0
6 Imran Siddiq Six Appeal 102 102 1681 985 17.15 170.66 182 72 82 5 0
7 Axel van Dijk London Fire XI 87 87 1657 951 19.27 174.24 169 83 88 6 0
8 Nathan Brooks Fast Yorkers 86 86 1620 1067 21.32 151.83 157 63 78 5 0
9 Axel van Dijk Six Appeal 102 102 1617 942 16.33 171.66 162 81 76 6 0
10 Liam Kershaw Sapphire Smashers 75 75 1604 1018 24.30 157.56 172 54 102 7 1
11 Aarav Sethi Brisbane Blitz 90 90 1586 961 19.34 165.04 162 62 73 9 0
12 Callum Hughes Red Devil Dingos 86 86 1582 899 19.53 175.97 172 73 120 4 1
13 Arjun Venkatesh Karachi Thunder 84 84 1582 942 19.53 167.94 162 70 90 5 0
14 Callum Hughes Down Under Taipans 86 86 1579 903 18.58 174.86 150 74 61 7 0
15 Callum Reid London Fire XI 87 87 1557 905 18.32 172.04 163 67 107 6 1
16 Sameer Qazi Iron Pitch Panthers 87 87 1557 973 18.54 160.02 166 60 102 6 1
17 Toby Nguyen Pitch Invaders 78 78 1556 928 22.55 167.67 161 66 112 7 1
18 Hamza Farooq Iron Pitch Panthers 88 88 1544 851 17.75 181.43 141 90 85 9 0
19 Jack Harrington Ranchi Run Chasers 82 81 1526 1002 20.35 152.30 164 52 74 7 0
20 Benji Clarke Six Appeal 97 97 1522 1080 17.49 140.93 147 54 81 5 0
21 Ayaan Qureshi London Fire XI 87 87 1520 912 17.47 166.67 163 68 76 7 0
22 Khalid Hamid Iron Pitch Panthers 82 82 1513 937 21.93 161.47 162 54 81 6 0
23 Liam Kershaw Iron Pitch Panthers 88 88 1505 876 17.92 171.80 163 64 113 5 1
24 Imtiaz Ali Down Under Taipans 84 84 1489 914 20.40 162.91 137 65 76 6 0
25 Hamza Farooq Stormbreak Challengers 67 67 1486 880 23.97 168.86 161 57 94 7 0
26 Dev Patel Six Appeal 89 89 1480 991 19.47 149.34 128 63 81 6 0
27 Kaito Moriyama Six Appeal 101 101 1478 923 15.24 160.13 149 69 60 1 0
28 Axel van Dijk Ranchi Run Chasers 82 82 1476 836 18.22 176.56 174 64 98 7 0
29 Kaito Moriyama Brisbane Blitz 91 91 1473 905 17.13 162.76 143 72 124 4 1
30 Sameer Qazi Deccan Chargers XI 85 85 1473 929 18.19 158.56 150 61 109 4 1
31 Arjun Venkatesh Venom 87 87 1466 860 17.05 170.47 153 71 94 6 0
32 Logan Price Fast Yorkers 81 81 1464 959 19.52 152.66 146 55 89 7 0
33 Tariq Nasser Deccan Chargers XI 84 84 1463 891 20.04 164.20 133 71 64 4 0
34 Harpreet Singh London Fire XI 87 87 1462 882 18.74 165.76 146 66 95 8 0
35 Aravind Pillai Down Under Taipans 82 82 1456 929 20.51 156.73 143 57 93 4 0
36 Axel van Dijk Venom 87 87 1446 816 17.21 177.21 139 71 68 4 0
37 Aarav Sethi Perth Panthers 72 72 1445 884 22.94 163.46 119 73 74 5 0
38 Blake Saunders Iron Pitch Panthers 79 79 1443 852 27.75 169.37 160 61 99 5 0
39 Ethan Wallace Yorkshire Titans 76 76 1441 819 19.74 175.95 149 67 109 5 1
40 Ethan Wallace Death Vipers 85 85 1439 854 17.13 168.50 152 67 86 9 0
41 Arjun Mehta Down Under Taipans 86 86 1435 821 17.29 174.79 157 66 120 4 1
42 Axel van Dijk Thunder Willow XI 75 75 1435 833 19.66 172.27 153 65 78 5 0
43 Ethan Wallace Hurricane Hat Tricks 81 81 1434 841 18.15 170.51 145 66 76 7 0
44 Ethan Wallace Dallas Devils 83 83 1433 804 17.91 178.23 142 73 108 5 1
45 Arjun Venkatesh Nightfire Strikers 80 80 1432 792 18.36 180.81 147 70 120 5 1
46 Axel van Dijk Iron Pitch Panthers 88 88 1430 804 16.63 177.86 146 78 85 3 0
47 Ishaan Malhotra Metro Mavericks 68 68 1430 810 21.67 176.54 142 76 91 6 0
48 Ethan Wallace Colombo Cats 77 77 1429 896 19.58 159.49 134 59 102 7 1
49 Callum Hughes Bradford Bouncers 76 76 1428 821 19.30 173.93 145 73 90 6 0
50 Hamza Farooq Brisbane Blitz 91 91 1428 822 15.87 173.72 152 68 92 4 0
51 Tariq Nasser Death Vipers 84 83 1426 886 18.28 160.95 147 53 93 7 0
52 Oliver Price Hurricane Hat Tricks 79 79 1425 932 20.07 152.90 132 55 85 8 0
53 Hamza Farooq Auckland Arrows 78 78 1424 849 19.78 167.73 151 57 60 3 0
54 Ayaan Qureshi Surrey Spartans 77 77 1423 840 18.72 169.40 136 71 86 7 0
55 Aarav Sethi Six Appeal 99 99 1423 897 15.64 158.64 160 51 69 4 0
56 Callum Hughes Karachi Thunder 84 84 1420 800 16.90 177.50 149 68 115 3 1
57 Khalid Hamid Storm Chasers 73 73 1420 840 24.07 169.05 154 52 86 8 0
58 Hamza Farooq Emerald Outfield Titans 87 87 1418 850 17.08 166.82 155 56 72 5 0
59 Arman Vohra Down Under Taipans 86 86 1417 764 16.67 185.47 143 75 73 3 0
60 Corey Mitchell Six Appeal 94 94 1413 958 17.66 147.49 122 63 81 5 0
61 Arman Vohra Bradford Bouncers 76 76 1412 859 18.83 164.38 143 65 70 4 0
62 Tenzin Dorje Six Appeal 85 85 1409 810 21.03 173.95 130 68 69 4 0
63 Oliver Price Western Stars 74 74 1407 904 22.69 155.64 134 53 78 4 0
64 Arman Vohra Coastal Chargers 79 79 1406 809 18.26 173.79 140 69 98 9 0
65 Nikhil Shetty Deccan Chargers XI 85 85 1406 821 17.15 171.25 145 64 103 4 1
66 Hamza Farooq Death Vipers 85 85 1403 859 16.90 163.33 147 62 99 6 0
67 Corey Mitchell London Fire XI 84 84 1393 857 20.49 162.54 119 68 69 3 0
68 Arjun Venkatesh Midlands Mavericks 77 77 1388 757 18.76 183.36 142 72 74 5 0
69 Faisal Rahman Spin Masters 77 77 1385 803 18.72 172.48 144 64 71 8 0
70 Sameer Qazi Storm Chasers 78 78 1378 777 18.13 177.35 147 68 108 2 1
71 Liam Fairchild Hurricane Hat Tricks 75 74 1378 868 20.57 158.76 128 61 95 9 0
72 Arjun Venkatesh Ranchi Run Chasers 82 82 1375 771 16.98 178.34 147 64 122 2 1
73 Axel van Dijk Yorkshire Titans 76 76 1374 792 18.32 173.48 156 56 87 4 0
74 Zane Calder Emerald Outfield Titans 87 87 1369 826 16.49 165.74 149 54 65 3 0
75 Faisal Rahman Howzat Hornets 76 76 1366 847 20.09 161.28 127 71 90 6 0
76 Ishaan Malhotra Fast Yorkers 86 86 1365 836 16.25 163.28 135 64 61 5 0
77 Ishaan Malhotra Thunder Willow XI 75 75 1364 786 19.49 173.54 126 74 95 6 0
78 Kaito Moriyama Nightfire Strikers 79 79 1363 812 18.93 167.86 136 63 83 6 0
79 Kaito Moriyama Red Devil Dingos 85 85 1363 822 16.83 165.82 144 56 84 5 0
80 Noah Clements Hurricane Hat Tricks 80 80 1363 846 17.25 161.11 126 72 60 4 0
81 Logan Price Chennai Blazers 73 73 1361 887 20.62 153.44 120 61 66 8 0
82 Diego Mendez Venom 85 85 1358 876 17.19 155.02 134 57 90 6 0
83 Callum Hughes Fast Yorkers 86 86 1357 761 16.35 178.32 141 71 109 5 1
84 Faisal Rahman Dallas Devils 83 83 1354 814 16.51 166.34 143 64 71 5 0
85 Aarav Sethi Nightfire Strikers 76 76 1354 902 20.83 150.11 122 61 75 5 0
86 Arman Vohra Dallas Devils 83 83 1353 803 16.70 168.49 138 68 67 2 0
87 Arman Vohra Royal Hurricanes 77 77 1350 751 17.53 179.76 146 64 88 7 0
88 Logan Price Phantom Pros 68 68 1349 835 23.26 161.56 121 65 92 4 0
89 Ayaan Qureshi Colombo Cats 77 77 1348 777 18.47 173.49 143 59 92 5 0
90 Harpreet Singh Hurricane Hat Tricks 81 81 1347 807 17.49 166.91 123 70 77 3 0
91 Nathan Brooks Down Under Taipans 85 85 1347 833 16.84 161.70 147 50 69 6 0
92 Arjun Mehta Islamabad Warriors 78 78 1345 747 17.70 180.05 136 76 127 5 1
93 Oliver Price Red Devil Dingos 84 84 1344 851 17.23 157.93 132 58 65 6 0
94 Hamza Farooq Crimson Crease Warriors 67 67 1338 768 21.24 174.22 140 61 83 6 0
95 Oliver Price Metro Mavericks 68 68 1335 796 21.19 167.71 145 52 108 3 2
96 Dev Patel Spin Masters 76 76 1333 829 19.04 160.80 128 61 76 4 0
97 Jack Harrington Red Devil Dingos 86 86 1333 843 16.06 158.13 130 57 110 2 1
98 Aarav Sethi Death Vipers 81 81 1333 863 18.51 154.46 119 53 113 3 1
99 Jack Harrington Spin Masters 77 77 1331 848 17.99 156.96 133 57 103 4 1
100 Mason Wilde Western Stars 74 74 1330 755 18.73 176.16 118 75 76 6 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.