Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Aarav Sethi Brisbane Blitz 135 135 2468 1506 20.23 163.88 237 104 113 9 1
2 Arman Vohra Emerald Outfield Titans 116 116 2366 1336 20.57 177.10 227 130 108 10 1
3 Benji Clarke Brisbane Blitz 133 133 2246 1492 19.20 150.54 214 89 68 6 0
4 Kaito Moriyama Bald Eagles 105 105 2174 1355 21.74 160.44 217 86 70 12 0
5 Jett Rourke Brisbane Blitz 136 136 2155 1319 16.08 163.38 224 97 86 7 0
6 Kaito Moriyama Brisbane Blitz 136 136 2155 1347 16.45 159.99 214 101 124 6 1
7 Kunal Bhatia Down Under Taipans 104 104 2137 1301 21.59 164.26 187 107 101 9 1
8 Benji Clarke Emerald Outfield Titans 112 112 2115 1343 22.03 157.48 204 89 87 8 0
9 Hamza Farooq Emerald Outfield Titans 116 116 2074 1197 19.03 173.27 222 90 130 7 2
10 Hamza Farooq Brisbane Blitz 136 136 2057 1193 15.24 172.42 216 98 92 5 0
11 Noman Ashraf Brisbane Blitz 127 126 2024 1317 18.57 153.68 185 88 76 9 0
12 Liam Kershaw Sapphire Smashers 104 104 2013 1261 21.19 159.64 217 71 102 9 1
13 Arjun Venkatesh Six Appeal 122 122 2011 1142 16.62 176.09 211 100 115 6 1
14 Callum Hughes Phantom Pros 98 98 1998 1144 20.81 174.65 205 98 133 10 1
15 Axel van Dijk London Fire XI 107 107 1990 1174 18.95 169.51 206 94 88 8 0
16 Ayaan Qureshi Power Hitters 95 95 1980 1099 21.06 180.16 202 102 103 8 1
17 Nikhil Shetty Deccan Chargers XI 114 114 1971 1132 17.76 174.12 210 92 103 8 1
18 Imran Siddiq Six Appeal 122 122 1970 1167 16.69 168.81 220 82 82 7 0
19 Callum Hughes Central Cats 84 84 1950 1142 23.78 170.75 199 87 112 9 1
20 Callum Reid Bald Eagles 105 105 1947 1148 19.09 169.60 199 92 95 11 0
21 Jack Harrington Ranchi Run Chasers 100 99 1947 1242 20.94 156.76 199 74 74 8 0
22 Aarav Sethi Nightfire Strikers 107 107 1939 1264 21.31 153.40 181 85 93 8 0
23 Callum Reid London Fire XI 107 107 1936 1118 18.62 173.17 204 86 107 7 1
24 Kaito Moriyama Six Appeal 121 121 1921 1168 16.70 164.47 202 89 98 2 0
25 Aarav Sethi Royal Hurricanes 105 105 1921 1249 21.83 153.80 167 84 78 6 0
26 Arman Vohra Royal Hurricanes 107 107 1920 1092 18.11 175.82 212 87 104 9 1
27 Ayaan Qureshi Colombo Cats 98 98 1912 1087 20.34 175.90 206 82 92 9 0
28 Arjun Venkatesh Yorkshire Titans 97 97 1901 1086 20.66 175.05 182 95 125 9 2
29 Diego Mendez Big Bats 109 109 1896 1134 17.89 167.20 174 93 89 6 0
30 Kunal Bhatia SA Crows 111 111 1894 1223 17.70 154.87 181 85 84 6 0
31 Callum Hughes Down Under Taipans 105 105 1891 1071 18.18 176.56 186 87 68 9 0
32 Liam Kershaw Bald Eagles 105 105 1889 1171 19.68 161.32 186 83 80 7 0
33 Toby Nguyen Pitch Invaders 94 94 1888 1143 22.75 165.18 192 80 112 8 1
34 Faisal Rahman Royal Hurricanes 107 107 1882 1089 18.10 172.82 197 89 104 7 1
35 Axel van Dijk Ranchi Run Chasers 100 100 1880 1077 18.99 174.56 219 80 98 9 0
36 Kunal Bhatia Power Hitters 95 95 1877 1150 21.09 163.22 172 90 106 9 1
37 Harpreet Singh London Fire XI 107 107 1876 1125 19.54 166.76 186 85 95 10 0
38 Tariq Nasser Deccan Chargers XI 113 113 1870 1153 18.51 162.19 173 89 64 4 0
39 Benji Clarke Six Appeal 117 117 1869 1329 17.80 140.63 177 66 81 5 0
40 Nathan Brooks Fast Yorkers 105 105 1864 1231 19.62 151.42 181 70 78 5 0
41 Ayaan Qureshi London Fire XI 107 107 1862 1088 17.40 171.14 198 88 81 8 0
42 Sameer Qazi Deccan Chargers XI 114 114 1854 1157 17.01 160.24 187 79 109 6 1
43 Arjun Venkatesh Nightfire Strikers 111 111 1853 1033 17.16 179.38 194 90 120 6 1
44 Ayaan Qureshi SA Crows 111 111 1851 988 16.98 187.35 194 101 105 6 1
45 Mason Wilde Nightfire Strikers 108 108 1844 1180 18.08 156.27 185 71 105 5 1
46 Santiago Ruiz Sapphire Smashers 97 97 1843 1107 21.18 166.49 189 77 90 7 0
47 Arjun Venkatesh Karachi Thunder 103 103 1840 1107 18.40 166.21 182 86 90 6 0
48 Logan Price Phantom Pros 94 94 1834 1144 22.64 160.31 166 86 92 5 0
49 Imtiaz Ali Emerald Outfield Titans 115 115 1829 1196 17.42 152.93 163 72 73 3 0
50 Arjun Venkatesh Venom 105 105 1826 1072 17.56 170.34 187 89 94 7 0
51 Faisal Rahman Spin Masters 95 95 1825 1051 19.84 173.64 183 89 71 10 0
52 Axel van Dijk Six Appeal 122 122 1817 1085 15.27 167.47 182 90 76 6 0
53 Hamza Farooq Death Vipers 103 103 1816 1103 18.16 164.64 196 78 99 8 0
54 Tenzin Dorje Sapphire Smashers 95 93 1808 1139 23.79 158.74 165 74 73 6 0
55 Imran Siddiq SA Crows 111 111 1803 1139 17.34 158.30 188 71 86 9 0
56 Ishaan Malhotra Sapphire Smashers 106 106 1799 1053 17.47 170.85 187 82 75 8 0
57 Arman Vohra Down Under Taipans 105 105 1795 961 17.43 186.78 177 98 83 4 0
58 Aditya Rana Emerald Outfield Titans 101 101 1791 1023 21.32 175.07 189 79 89 9 0
59 Axel van Dijk Islamabad Warriors 106 106 1785 1061 17.00 168.24 180 86 65 6 0
60 Tariq Nasser Death Vipers 102 101 1777 1082 18.71 164.23 182 70 116 8 1
61 Callum Hughes Karachi Thunder 103 103 1774 994 17.56 178.47 184 87 115 5 1
62 Logan Price Apex Predators 94 93 1771 1100 21.34 161.00 167 72 82 8 0
63 Callum Hughes Red Devil Dingos 97 97 1770 990 19.24 178.79 195 82 120 4 1
64 Kaito Moriyama Nightfire Strikers 110 110 1770 1085 17.18 163.13 175 81 83 6 0
65 Dev Patel Six Appeal 108 108 1769 1202 18.82 147.17 157 72 81 8 0
66 Ishaan Malhotra Royal Hurricanes 107 107 1766 1096 18.21 161.13 163 80 91 5 0
67 Ollie Vance SA Crows 100 100 1765 1032 22.92 171.03 177 82 82 9 0
68 Ethan Wallace Yorkshire Titans 97 97 1762 1026 19.15 171.73 178 82 109 6 1
69 Axel van Dijk Yorkshire Titans 97 97 1756 1014 18.29 173.18 197 71 87 6 0
70 Aditya Rana Brisbane Blitz 121 121 1756 1118 17.74 157.07 159 85 79 2 0
71 Imtiaz Ali Deccan Chargers XI 111 111 1752 1133 18.44 154.63 178 63 78 5 0
72 Ayaan Qureshi Surrey Spartans 95 95 1749 1029 18.61 169.97 172 84 86 8 0
73 Tenzin Dorje Six Appeal 103 103 1748 1004 22.13 174.10 159 90 69 4 0
74 Axel van Dijk Venom 105 105 1748 1027 17.14 170.20 172 80 68 5 0
75 Arjun Venkatesh Perth Panthers 94 94 1744 1016 19.16 171.65 173 82 119 5 2
76 Logan Price Fast Yorkers 100 100 1744 1146 19.16 152.18 176 65 89 7 0
77 Arman Vohra Coastal Chargers 98 98 1741 1003 18.14 173.58 172 84 98 12 0
78 Arjun Mehta Islamabad Warriors 106 106 1740 1004 16.89 173.31 169 95 127 6 1
79 Chris Maddox Royal Hurricanes 99 99 1738 1120 20.94 155.18 170 61 92 9 0
80 Jett Rourke Islamabad Warriors 106 106 1737 1062 17.37 163.56 174 78 107 6 1
81 Diego Mendez Shadow Bat Falcons 92 92 1734 938 19.27 184.86 168 97 82 6 0
82 Ethan Wallace Islamabad Warriors 106 106 1732 998 16.98 173.55 173 86 107 7 1
83 Arjun Venkatesh Ranchi Run Chasers 100 100 1727 978 17.62 176.58 184 81 122 3 1
84 Hamza Farooq Auckland Arrows 97 97 1722 1020 18.92 168.82 180 71 60 4 0
85 Aarav Sethi Six Appeal 119 119 1720 1081 15.64 159.11 193 60 69 5 0
86 Callum Hughes Royal Hurricanes 107 107 1719 1039 16.53 165.45 186 77 84 7 0
87 Imran Siddiq Royal Hurricanes 107 107 1718 1064 16.36 161.47 175 70 71 5 0
88 Ayaan Qureshi Bald Eagles 105 105 1717 989 16.35 173.61 197 69 90 5 0
89 Ayaan Qureshi Sydney Thunderhawks 90 90 1715 968 19.49 177.17 184 80 109 4 1
90 Zane Calder Emerald Outfield Titans 116 116 1713 1027 15.29 166.80 179 73 65 3 0
91 Oliver Price Western Stars 93 93 1712 1090 21.14 157.06 164 68 78 4 0
92 Benji Clarke Lethal Lions 92 92 1712 1098 21.67 155.92 180 61 91 9 0
93 Aarav Sethi Karachi Thunder 95 95 1711 1075 21.66 159.16 159 78 74 6 0
94 Kabir Sandhu Deccan Chargers XI 114 114 1709 985 15.12 173.50 184 78 108 3 2
95 Kaito Moriyama Sapphire Smashers 105 105 1707 1079 17.07 158.20 161 77 82 4 0
96 Ishaan Malhotra Shadow Bat Falcons 92 92 1705 1020 18.94 167.16 172 84 103 6 1
97 Diego Mendez Golden Gators 103 103 1700 981 17.17 173.29 194 72 110 3 1
98 Aarav Sethi Perth Panthers 92 92 1699 1068 20.98 159.08 143 80 74 6 0
99 Ethan Wallace Colombo Cats 98 98 1691 1064 18.38 158.93 160 69 102 8 1
100 Liam Kershaw Coastal Cobras 94 94 1689 1042 19.41 162.09 182 62 81 9 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.