Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Aarav Sethi Brisbane Blitz 126 126 2328 1433 20.42 162.46 226 95 113 9 1
2 Arman Vohra Emerald Outfield Titans 107 107 2181 1242 20.58 175.60 206 121 108 10 1
3 Kunal Bhatia Down Under Taipans 104 104 2137 1301 21.59 164.26 187 107 101 9 1
4 Benji Clarke Brisbane Blitz 124 124 2089 1400 18.99 149.21 199 82 68 6 0
5 Liam Kershaw Sapphire Smashers 104 104 2013 1261 21.19 159.64 217 71 102 9 1
6 Callum Hughes Phantom Pros 98 98 1998 1144 20.81 174.65 205 98 133 10 1
7 Benji Clarke Emerald Outfield Titans 103 103 1995 1253 22.67 159.22 193 85 87 8 0
8 Axel van Dijk London Fire XI 107 107 1990 1174 18.95 169.51 206 94 88 8 0
9 Kaito Moriyama Brisbane Blitz 127 127 1981 1243 16.24 159.37 200 91 124 5 1
10 Noman Ashraf Brisbane Blitz 119 118 1972 1272 19.15 155.03 178 88 76 9 0
11 Jett Rourke Brisbane Blitz 127 127 1964 1205 15.59 162.99 202 91 86 6 0
12 Arjun Venkatesh Six Appeal 113 113 1952 1100 17.43 177.45 205 97 115 6 1
13 Callum Hughes Central Cats 84 84 1950 1142 23.78 170.75 199 87 112 9 1
14 Jack Harrington Ranchi Run Chasers 100 99 1947 1242 20.94 156.76 199 74 74 8 0
15 Callum Reid London Fire XI 107 107 1936 1118 18.62 173.17 204 86 107 7 1
16 Aarav Sethi Royal Hurricanes 105 105 1921 1249 21.83 153.80 167 84 78 6 0
17 Arman Vohra Royal Hurricanes 107 107 1920 1092 18.11 175.82 212 87 104 9 1
18 Hamza Farooq Brisbane Blitz 127 127 1915 1126 15.20 170.07 202 89 92 5 0
19 Ayaan Qureshi Colombo Cats 98 98 1912 1087 20.34 175.90 206 82 92 9 0
20 Arjun Venkatesh Yorkshire Titans 97 97 1901 1086 20.66 175.05 182 95 125 9 2
21 Callum Hughes Down Under Taipans 105 105 1891 1071 18.18 176.56 186 87 68 9 0
22 Toby Nguyen Pitch Invaders 94 94 1888 1143 22.75 165.18 192 80 112 8 1
23 Faisal Rahman Royal Hurricanes 107 107 1882 1089 18.10 172.82 197 89 104 7 1
24 Axel van Dijk Ranchi Run Chasers 100 100 1880 1077 18.99 174.56 219 80 98 9 0
25 Harpreet Singh London Fire XI 107 107 1876 1125 19.54 166.76 186 85 95 10 0
26 Imran Siddiq Six Appeal 113 113 1874 1095 17.19 171.14 206 80 82 6 0
27 Ayaan Qureshi London Fire XI 107 107 1862 1088 17.40 171.14 198 88 81 8 0
28 Kaito Moriyama Bald Eagles 95 95 1862 1182 20.46 157.53 187 74 70 9 0
29 Nikhil Shetty Deccan Chargers XI 105 105 1855 1072 18.19 173.04 196 85 103 7 1
30 Callum Reid Bald Eagles 95 95 1849 1089 20.10 169.79 190 85 95 11 0
31 Santiago Ruiz Sapphire Smashers 97 97 1843 1107 21.18 166.49 189 77 90 7 0
32 Arjun Venkatesh Karachi Thunder 103 103 1840 1107 18.40 166.21 182 86 90 6 0
33 Logan Price Phantom Pros 94 94 1834 1144 22.64 160.31 166 86 92 5 0
34 Arjun Venkatesh Venom 105 105 1826 1072 17.56 170.34 187 89 94 7 0
35 Faisal Rahman Spin Masters 95 95 1825 1051 19.84 173.64 183 89 71 10 0
36 Hamza Farooq Death Vipers 103 103 1816 1103 18.16 164.64 196 78 99 8 0
37 Hamza Farooq Emerald Outfield Titans 107 107 1811 1075 17.93 168.47 202 70 100 7 1
38 Tenzin Dorje Sapphire Smashers 95 93 1808 1139 23.79 158.74 165 74 73 6 0
39 Ishaan Malhotra Sapphire Smashers 106 106 1799 1053 17.47 170.85 187 82 75 8 0
40 Arman Vohra Down Under Taipans 105 105 1795 961 17.43 186.78 177 98 83 4 0
41 Kunal Bhatia SA Crows 102 102 1780 1151 18.16 154.65 165 83 84 6 0
42 Tariq Nasser Death Vipers 102 101 1777 1082 18.71 164.23 182 70 116 8 1
43 Tariq Nasser Deccan Chargers XI 104 104 1776 1089 19.30 163.09 168 81 64 4 0
44 Callum Hughes Karachi Thunder 103 103 1774 994 17.56 178.47 184 87 115 5 1
45 Logan Price Apex Predators 94 93 1771 1100 21.34 161.00 167 72 82 8 0
46 Callum Hughes Red Devil Dingos 97 97 1770 990 19.24 178.79 195 82 120 4 1
47 Ishaan Malhotra Royal Hurricanes 107 107 1766 1096 18.21 161.13 163 80 91 5 0
48 Ethan Wallace Yorkshire Titans 97 97 1762 1026 19.15 171.73 178 82 109 6 1
49 Axel van Dijk Yorkshire Titans 97 97 1756 1014 18.29 173.18 197 71 87 6 0
50 Liam Kershaw Bald Eagles 95 95 1750 1100 20.11 159.09 172 75 80 7 0
51 Ayaan Qureshi Surrey Spartans 95 95 1749 1029 18.61 169.97 172 84 86 8 0
52 Axel van Dijk Venom 105 105 1748 1027 17.14 170.20 172 80 68 5 0
53 Arjun Venkatesh Perth Panthers 94 94 1744 1016 19.16 171.65 173 82 119 5 2
54 Sameer Qazi Deccan Chargers XI 105 105 1742 1093 17.42 159.38 176 73 109 5 1
55 Arman Vohra Coastal Chargers 98 98 1741 1003 18.14 173.58 172 84 98 12 0
56 Aarav Sethi Nightfire Strikers 96 96 1741 1135 21.49 153.39 160 78 93 7 0
57 Nathan Brooks Fast Yorkers 96 96 1740 1150 20.23 151.30 172 65 78 5 0
58 Chris Maddox Royal Hurricanes 99 99 1738 1120 20.94 155.18 170 61 92 9 0
59 Diego Mendez Big Bats 100 100 1736 1053 17.90 164.86 164 81 89 6 0
60 Arjun Venkatesh Ranchi Run Chasers 100 100 1727 978 17.62 176.58 184 81 122 3 1
61 Kaito Moriyama Six Appeal 112 112 1725 1048 16.12 164.60 179 81 98 2 0
62 Hamza Farooq Auckland Arrows 97 97 1722 1020 18.92 168.82 180 71 60 4 0
63 Callum Hughes Royal Hurricanes 107 107 1719 1039 16.53 165.45 186 77 84 7 0
64 Benji Clarke Six Appeal 108 108 1719 1224 17.72 140.44 162 63 81 5 0
65 Imran Siddiq Royal Hurricanes 107 107 1718 1064 16.36 161.47 175 70 71 5 0
66 Oliver Price Western Stars 93 93 1712 1090 21.14 157.06 164 68 78 4 0
67 Benji Clarke Lethal Lions 92 92 1712 1098 21.67 155.92 180 61 91 9 0
68 Aarav Sethi Karachi Thunder 95 95 1711 1075 21.66 159.16 159 78 74 6 0
69 Kaito Moriyama Sapphire Smashers 105 105 1707 1079 17.07 158.20 161 77 82 4 0
70 Diego Mendez Golden Gators 103 103 1700 981 17.17 173.29 194 72 110 3 1
71 Aarav Sethi Perth Panthers 92 92 1699 1068 20.98 159.08 143 80 74 6 0
72 Kunal Bhatia Power Hitters 85 85 1698 1050 21.49 161.71 156 82 106 8 1
73 Ethan Wallace Colombo Cats 98 98 1691 1064 18.38 158.93 160 69 102 8 1
74 Axel van Dijk Six Appeal 113 113 1689 1004 15.35 168.23 167 85 76 6 0
75 Aravind Pillai Down Under Taipans 99 99 1686 1089 19.38 154.82 161 67 93 5 0
76 Nathan Brooks Durban Kings 94 94 1685 955 19.59 176.44 166 86 117 8 1
77 Callum Reid Western Stars 95 95 1685 978 18.12 172.29 180 76 73 6 0
78 Callum Hughes Colombo Cats 98 98 1683 1017 18.10 165.49 162 79 71 8 0
79 Corey Mitchell London Fire XI 102 102 1682 1056 21.03 159.28 140 84 69 4 0
80 Arjun Mehta Hampshire Hawks 94 94 1681 933 18.27 180.17 168 85 108 8 1
81 Diego Mendez Venom 103 103 1680 1106 17.32 151.90 166 64 90 9 0
82 Ayaan Qureshi Chennai Blazers 94 94 1679 1005 18.05 167.06 182 73 74 8 0
83 Kaito Moriyama Nightfire Strikers 99 99 1672 1013 18.17 165.05 163 78 83 6 0
84 Imtiaz Ali Hampshire Hawks 93 93 1671 1082 19.66 154.44 162 70 77 9 0
85 Nathan Brooks Down Under Taipans 104 104 1670 1059 17.22 157.70 176 61 69 6 0
86 Arjun Venkatesh Nightfire Strikers 100 100 1669 923 17.03 180.82 175 82 120 5 1
87 Khalid Hamid Storm Chasers 82 82 1662 973 25.18 170.81 176 65 86 10 0
88 Callum Reid Coastal Chargers 98 98 1662 980 17.68 169.59 150 92 75 4 0
89 Imtiaz Ali Down Under Taipans 101 101 1661 1024 18.88 162.21 155 73 76 6 0
90 Rishabh Menon Royal Hurricanes 92 92 1656 973 23.32 170.20 164 78 70 6 0
91 Imtiaz Ali Deccan Chargers XI 102 102 1656 1044 19.03 158.62 170 63 78 5 0
92 Ethan Wallace Hurricane Hat Tricks 90 90 1655 963 18.81 171.86 171 72 76 9 0
93 Dev Patel Six Appeal 99 99 1654 1117 19.46 148.08 147 68 81 7 0
94 Arman Vohra Phantom Pros 98 98 1653 963 17.40 171.65 176 79 85 9 0
95 Sameer Qazi Iron Pitch Panthers 96 96 1652 1034 17.76 159.77 174 67 102 6 1
96 Ollie Vance SA Crows 91 91 1648 953 23.88 172.93 162 79 82 9 0
97 Ethan Wallace Death Vipers 103 103 1646 983 16.14 167.45 174 78 86 9 0
98 Jack Harrington Chennai Blazers 94 94 1643 1047 18.67 156.92 151 76 98 8 0
99 Aarav Sethi Death Vipers 99 99 1642 1065 18.87 154.18 146 67 113 4 1
100 Aditya Rana Brisbane Blitz 113 113 1640 1049 17.83 156.34 146 80 79 2 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.