Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.


Browse Competition Stats

Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Aarav Sethi Brisbane Blitz 153 152 2766 1703 20.04 162.42 271 112 113 9 1
2 Benji Clarke Brisbane Blitz 151 151 2675 1735 20.27 154.18 251 112 75 8 0
3 Aarav Sethi Nightfire Strikers 133 133 2482 1617 21.58 153.49 238 105 93 9 0
4 Kaito Moriyama Brisbane Blitz 154 154 2475 1586 16.61 156.05 248 108 124 8 1
5 Mason Wilde Nightfire Strikers 136 136 2448 1509 19.74 162.23 243 99 105 9 1
6 Jett Rourke Brisbane Blitz 154 154 2433 1472 16.01 165.29 257 108 86 8 0
7 Kunal Bhatia Down Under Taipans 115 115 2397 1426 21.99 168.09 210 125 101 10 1
8 Toby Nguyen Pitch Invaders 117 117 2394 1443 23.02 165.90 238 104 112 10 2
9 Arjun Venkatesh Yorkshire Titans 126 126 2388 1340 19.74 178.21 243 116 125 12 2
10 Arman Vohra Emerald Outfield Titans 116 116 2366 1336 20.57 177.10 227 130 108 10 1
11 Ayaan Qureshi Colombo Cats 118 118 2334 1308 20.47 178.44 248 106 92 12 0
12 Faisal Rahman Spin Masters 115 115 2313 1333 20.84 173.52 233 113 71 13 0
13 Hamza Farooq Brisbane Blitz 154 154 2299 1341 15.03 171.44 244 107 92 6 0
14 Faisal Rahman Howzat Hornets 128 128 2270 1414 19.40 160.54 217 107 93 10 0
15 Kaito Moriyama Nightfire Strikers 138 138 2268 1392 17.58 162.93 224 102 83 9 0
16 Ethan Wallace Yorkshire Titans 126 126 2245 1330 18.71 168.80 230 103 109 6 1
17 Diego Mendez Big Bats 127 127 2241 1326 18.37 169.00 210 106 89 7 0
18 Ayaan Qureshi Power Hitters 106 106 2237 1262 21.51 177.26 222 116 103 9 1
19 Callum Hughes Down Under Taipans 116 116 2229 1249 19.73 178.46 221 104 99 11 0
20 Kaito Moriyama Bald Eagles 108 108 2228 1392 21.63 160.06 224 87 70 12 0
21 Nathan Brooks Fast Yorkers 124 124 2217 1451 19.97 152.79 217 86 86 6 0
22 Noman Ashraf Brisbane Blitz 144 143 2204 1455 17.77 151.48 200 94 76 9 0
23 Callum Hughes Phantom Pros 109 109 2171 1231 20.29 176.36 223 107 133 10 1
24 Jack Harrington Not Out 131 131 2167 1327 17.34 163.30 207 98 75 8 0
25 Logan Price Kiwi All Blacks 123 123 2167 1342 18.52 161.48 213 96 90 9 0
26 Arjun Venkatesh Nightfire Strikers 139 139 2145 1223 15.77 175.39 228 101 120 6 1
27 Axel van Dijk Yorkshire Titans 126 126 2136 1237 17.09 172.68 238 88 87 7 0
28 Mason Wilde Not Out 131 131 2134 1364 17.93 156.45 198 93 78 7 0
29 Hamza Farooq Death Vipers 117 117 2131 1277 19.03 166.88 226 92 99 11 0
30 Arman Vohra Not Out 132 132 2131 1303 16.52 163.55 225 91 84 9 0
31 Benji Clarke Emerald Outfield Titans 112 112 2115 1343 22.03 157.48 204 89 87 8 0
32 Arjun Mehta Howzat Hornets 128 128 2112 1218 16.63 173.40 215 102 135 5 1
33 Arjun Venkatesh Not Out 132 132 2105 1266 16.07 166.27 189 110 65 4 0
34 Toby Nguyen Royal Boundary Kings 120 120 2102 1339 20.21 156.98 208 88 99 6 0
35 Hamza Farooq Nightfire Strikers 139 139 2088 1258 15.35 165.98 218 95 64 3 0
36 Logan Price Apex Predators 112 111 2085 1287 21.28 162.00 202 84 82 10 0
37 Logan Price Phantom Pros 105 105 2083 1313 22.64 158.64 194 94 92 7 0
38 Jack Harrington Ranchi Run Chasers 109 108 2075 1331 20.34 155.90 210 80 74 8 0
39 Hamza Farooq Emerald Outfield Titans 116 116 2074 1197 19.03 173.27 222 90 130 7 2
40 Kunal Bhatia SA Crows 122 122 2072 1358 17.86 152.58 193 92 84 6 0
41 Logan Price Fast Yorkers 119 119 2068 1376 18.80 150.29 212 74 89 8 0
42 Ayaan Qureshi Avengers 113 113 2058 1149 19.23 179.11 203 117 91 10 0
43 Arman Vohra Phantom Pros 109 109 2055 1181 19.57 174.01 213 99 110 10 1
44 Kieran Holt Royal Boundary Kings 111 111 2046 1248 24.36 163.94 194 91 108 6 1
45 Ethan Park Not Out 132 132 2035 1210 15.53 168.18 237 80 95 5 0
46 Kunal Bhatia Power Hitters 105 105 2033 1256 20.74 161.86 184 98 106 9 1
47 Benji Clarke Royal Boundary Kings 116 115 2028 1287 20.48 157.58 217 77 101 7 1
48 Ethan Wallace Colombo Cats 118 118 2024 1253 18.23 161.53 189 87 102 10 1
49 Ayaan Qureshi SA Crows 122 122 2023 1084 16.86 186.62 207 111 105 6 1
50 Axel van Dijk Royal Boundary Kings 124 124 2021 1186 17.13 170.40 216 91 89 11 0
51 Khalid Hamid Mission Control 93 93 2019 1205 26.22 167.55 193 90 104 7 1
52 Logan Price Chennai Blazers 115 115 2018 1329 19.22 151.84 180 88 83 12 0
53 Aditya Rana Brisbane Blitz 136 136 2015 1289 18.15 156.32 182 96 79 3 0
54 Liam Kershaw Sapphire Smashers 104 104 2013 1261 21.19 159.64 217 71 102 9 1
55 Jack Harrington Chennai Blazers 121 121 2013 1315 17.97 153.08 185 89 98 10 0
56 Arjun Venkatesh Six Appeal 122 122 2011 1142 16.62 176.09 211 100 115 6 1
57 Faisal Rahman Apex Predators 122 122 2009 1216 17.47 165.21 209 88 64 7 0
58 Ayaan Qureshi Chennai Blazers 121 121 2005 1186 16.85 169.06 212 92 74 8 0
59 Aarav Sethi Royal Hurricanes 108 108 2004 1296 22.27 154.63 173 88 78 7 0
60 Callum Reid Bald Eagles 108 108 2003 1187 19.08 168.74 203 95 95 11 0
61 Ishaan Malhotra Fast Yorkers 124 124 1994 1229 16.62 162.25 187 93 99 7 0
62 Callum Hughes Fast Yorkers 124 124 1992 1107 16.46 179.95 207 106 109 7 1
63 Callum Hughes Howzat Hornets 128 128 1992 1199 15.81 166.14 211 86 97 6 0
64 Aravind Pillai Down Under Taipans 109 109 1992 1255 20.75 158.73 187 80 93 7 0
65 Axel van Dijk London Fire XI 107 107 1990 1174 18.95 169.51 206 94 88 8 0
66 Arman Vohra Royal Hurricanes 110 110 1989 1130 18.25 176.02 218 91 104 9 1
67 Aarav Sethi Spin Masters 115 115 1986 1156 18.05 171.80 209 87 95 9 0
68 Kaito Moriyama Yorkshire Titans 125 125 1984 1175 17.25 168.85 196 93 96 5 0
69 Diego Mendez Golden Gators 124 124 1983 1143 16.53 173.49 221 89 110 3 1
70 Axel van Dijk Ranchi Run Chasers 109 109 1982 1135 18.35 174.63 226 88 98 9 0
71 Arman Vohra Down Under Taipans 116 116 1979 1077 17.36 183.75 202 103 83 4 0
72 Callum Hughes Central Cats 87 87 1977 1164 23.26 169.85 203 88 112 9 1
73 Ethan Wallace Islamabad Warriors 115 115 1974 1128 17.95 175.00 207 93 107 9 1
74 Ethan Wallace Kiwi All Blacks 124 124 1972 1238 16.71 159.29 191 86 91 9 0
75 Nikhil Shetty Deccan Chargers XI 114 114 1971 1132 17.76 174.12 210 92 103 8 1
76 Imran Siddiq Six Appeal 122 122 1970 1167 16.69 168.81 220 82 82 7 0
77 Tariq Nasser Death Vipers 115 114 1970 1234 18.58 159.64 198 78 116 9 1
78 Zane Calder Chennai Blazers 118 118 1968 1234 17.42 159.48 215 76 74 8 0
79 Axel van Dijk Islamabad Warriors 115 115 1966 1167 17.40 168.47 202 93 65 6 0
80 Ollie Vance Hail Stormers 110 110 1965 1271 23.67 154.60 199 67 66 5 0
81 Imran Siddiq Howzat Hornets 125 125 1963 1206 16.64 162.77 187 94 88 6 0
82 Aarav Sethi Colombo Cats 113 113 1962 1234 18.69 159.00 196 84 84 9 0
83 Liam Kershaw Bald Eagles 108 108 1960 1215 19.80 161.32 193 86 80 7 0
84 Tomás Ibarra Not Out 128 128 1960 1278 16.61 153.36 186 78 73 6 0
85 Faisal Rahman Pitch Invaders 119 119 1959 1158 17.18 169.17 225 74 114 5 2
86 Ayaan Qureshi Surrey Spartans 113 113 1959 1172 17.49 167.15 194 90 86 8 0
87 Nathan Brooks Down Under Taipans 114 114 1959 1217 18.66 160.97 205 74 75 8 0
88 Rohit Kulkarni Hail Stormers 119 119 1959 1222 17.65 160.31 202 85 74 9 0
89 Benji Clarke Lethal Lions 111 111 1958 1268 20.19 154.42 207 68 91 9 0
90 Diego Mendez Kiwi All Blacks 124 124 1957 1184 15.78 165.29 190 94 85 9 0
91 Dev Patel Spin Masters 114 114 1955 1221 18.80 160.11 187 89 76 7 0
92 Diego Mendez Shadow Bat Falcons 101 101 1946 1042 19.66 186.76 185 111 82 6 0
93 Ethan Wallace Death Vipers 117 117 1946 1136 16.78 171.30 207 95 86 11 0
94 Imran Siddiq SA Crows 122 122 1945 1225 16.91 158.78 203 78 86 10 0
95 Liam Kershaw Golden Gators 122 122 1943 1183 16.61 164.24 186 98 95 4 0
96 Arjun Venkatesh Karachi Thunder 112 112 1941 1165 17.81 166.61 191 92 90 6 0
97 Dev Patel Kiwi All Blacks 123 123 1941 1242 16.88 156.28 199 74 83 7 0
98 Callum Hughes Avengers 111 111 1937 1087 17.45 178.20 186 107 119 6 1
99 Callum Reid London Fire XI 107 107 1936 1118 18.62 173.17 204 86 107 7 1
100 Liam Fairchild Howzat Hornets 114 114 1935 1221 20.81 158.48 179 79 76 8 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.