Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Brisbane Blitz 136 535.1 5371 301 17.84 10.04 9 7/6
2 Benji Clarke Six Appeal 122 484.1 4824 270 17.87 9.96 6 7/22
3 Corey Mitchell Six Appeal 122 481.2 4813 269 17.89 10.00 10 5/28
4 Noman Ashraf Brisbane Blitz 136 529.3 5446 263 20.71 10.29 5 6/23
5 Chris Maddox Deccan Chargers XI 114 454.3 4528 257 17.62 9.96 7 7/24
6 Tenzin Dorje Sapphire Smashers 106 420.2 4057 251 16.16 9.65 8 6/32
7 Noman Ashraf Fast Yorkers 105 416.3 4059 251 16.17 9.75 6 6/16
8 Rishabh Menon Big Bats 109 433.4 4359 251 17.37 10.05 5 6/29
9 Noman Ashraf SA Crows 111 443.1 4387 249 17.62 9.90 7 6/45
10 Ollie Vance SA Crows 111 441.3 4449 247 18.01 10.08 10 6/25
11 Benji Clarke Emerald Outfield Titans 116 463.0 4683 244 19.19 10.11 6 6/41
12 Santiago Ruiz Nightfire Strikers 111 442.1 4450 243 18.31 10.06 6 8/27
13 Noman Ashraf Apex Predators 103 408.5 4048 242 16.73 9.90 15 7/39
14 Aravind Pillai Down Under Taipans 105 419.2 4025 239 16.84 9.60 8 6/30
15 Rishabh Menon Deccan Chargers XI 114 450.0 4629 238 19.45 10.29 5 6/27
16 Jai Suryan Big Bats 109 435.0 4509 237 19.03 10.37 6 5/27
17 Noman Ashraf Emerald Outfield Titans 116 461.3 4613 235 19.63 10.00 3 7/39
18 Ritvik Chand Karachi Thunder 103 401.2 4000 233 17.17 9.97 6 6/22
19 Jai Suryan Down Under Taipans 105 417.4 4129 233 17.72 9.89 8 6/36
20 Kenji Watanabe Golden Gators 103 406.2 3949 232 17.02 9.72 10 7/6
21 Rishabh Menon Royal Hurricanes 107 426.0 4184 232 18.03 9.82 8 5/30
22 Aravind Pillai Fast Yorkers 105 418.3 4063 231 17.59 9.71 4 5/27
23 Aiden Rowley Nightfire Strikers 111 439.2 4323 231 18.71 9.84 5 5/22
24 Ruan Vermaak Death Vipers 103 406.4 4190 230 18.22 10.30 5 9/37
25 Dev Patel Ranchi Run Chasers 100 396.3 3891 229 16.99 9.81 5 6/31
26 Santiago Ruiz Sapphire Smashers 106 421.4 4271 228 18.73 10.13 4 7/32
27 Corey Mitchell London Fire XI 107 422.2 4305 227 18.96 10.19 9 7/28
28 Noman Ashraf Venom 105 417.5 4089 226 18.09 9.79 3 5/27
29 Ritvik Chand Surrey Spartans 95 376.5 3703 225 16.46 9.83 5 6/35
30 Khalid Hamid Islamabad Warriors 106 418.4 4018 225 17.86 9.60 9 6/17
31 Dev Patel Bald Eagles 105 418.3 4297 225 19.10 10.27 3 6/37
32 Liam Fairchild Kricket Kings 91 360.5 3522 224 15.72 9.76 12 7/26
33 Chris Maddox Golden Gators 103 409.1 4105 222 18.49 10.03 4 6/28
34 Rishabh Menon Bald Eagles 105 417.0 4199 222 18.91 10.07 7 6/28
35 Mitch O’Connor Power Hitters 95 380.0 3676 220 16.71 9.67 8 6/30
36 Blake Saunders Durban Kings 95 379.1 3890 220 17.68 10.26 6 6/31
37 Kenji Watanabe Death Vipers 103 410.3 4238 220 19.26 10.32 7 8/29
38 Dev Patel Auckland Arrows 97 377.1 3756 218 17.23 9.96 6 6/23
39 Chris Maddox Ranchi Run Chasers 100 398.2 3838 218 17.61 9.64 4 8/18
40 Liam Fairchild Yorkshire Titans 97 385.5 4036 218 18.51 10.46 8 7/27
41 Corey Mitchell Karachi Thunder 103 406.2 4167 218 19.11 10.26 2 7/30
42 Aiden Rowley Islamabad Warriors 106 415.0 4228 218 19.39 10.19 3 7/31
43 Jai Suryan Sydney Thunderhawks 90 355.3 3462 217 15.95 9.74 5 6/18
44 Dev Patel Coastal Cobras 94 372.2 3677 217 16.94 9.88 9 6/16
45 Dev Patel Red Devil Dingos 97 384.0 3779 217 17.41 9.84 6 6/28
46 Chris Maddox Auckland Arrows 97 381.1 3878 217 17.87 10.17 3 5/22
47 Kenji Watanabe Hail Stormers 98 388.0 3882 216 17.97 10.01 8 6/26
48 Rishabh Menon Kricket Kings 91 358.5 3404 214 15.91 9.49 6 6/36
49 Chris Maddox Surrey Spartans 95 378.0 3828 214 17.89 10.13 6 7/27
50 Ruan Vermaak Venom 105 415.0 4211 214 19.68 10.15 3 5/24
51 Khalid Hamid London Fire XI 107 419.0 4429 213 20.79 10.57 6 6/36
52 Dev Patel Phantom Pros 98 386.2 3859 212 18.20 9.99 8 7/26
53 Chris Maddox Royal Hurricanes 107 427.0 4311 212 20.33 10.10 2 6/33
54 Liam Fairchild Western Stars 95 377.1 3939 211 18.67 10.44 5 7/26
55 Ollie Vance Coastal Cobras 94 369.5 3616 210 17.22 9.78 6 6/37
56 Liam Fairchild Pitch Invaders 96 380.2 3804 210 18.11 10.00 5 6/20
57 Aravind Pillai Coastal Chargers 98 389.4 3944 210 18.78 10.12 4 5/24
58 Ruan Vermaak Apex Predators 103 405.1 4064 210 19.35 10.03 4 8/23
59 Khalid Hamid Pitch Invaders 96 382.5 4068 210 19.37 10.63 8 7/47
60 Aravind Pillai Phantom Pros 98 388.1 4077 210 19.41 10.50 3 7/33
61 Benji Clarke Shadow Bat Falcons 92 365.3 3737 208 17.97 10.22 6 6/39
62 Ollie Vance Hail Stormers 98 385.2 3892 207 18.80 10.10 4 6/28
63 Benji Clarke Lethal Lions 92 365.5 3552 204 17.41 9.71 5 5/29
64 Noman Ashraf Hampshire Hawks 94 370.4 3714 204 18.21 10.02 3 6/32
65 Liam Fairchild Howzat Hornets 87 340.3 3357 203 16.54 9.86 9 6/28
66 Benji Clarke Sydney Thunderhawks 90 357.1 3613 203 17.80 10.12 4 5/29
67 Ollie Vance Hurricane Hat Tricks 90 356.5 3619 203 17.83 10.14 5 6/20
68 Dev Patel Spin Masters 95 377.1 3773 203 18.59 10.00 3 5/23
69 Michael Jennings Red Devil Dingos 97 380.3 3863 203 19.03 10.15 5 5/21
70 Dev Patel Punjab Punishers 86 341.2 3469 202 17.17 10.16 6 6/22
71 Jai Suryan Storm Chasers 88 350.5 3677 201 18.29 10.48 8 6/29
72 Noman Ashraf Colombo Cats 98 392.0 3950 201 19.65 10.08 2 5/32
73 Khalid Hamid Storm Chasers 88 349.4 3368 200 16.84 9.63 8 6/24
74 Ben Callaghan Bengal Tigers 93 365.1 3568 200 17.84 9.77 2 7/33
75 Benji Clarke Perth Panthers 94 374.1 3718 200 18.59 9.94 5 6/31
76 Benji Clarke Coastal Chargers 98 387.5 3781 200 18.91 9.75 5 5/15
77 Benji Clarke Royal Boundary Kings 95 374.0 3842 200 19.21 10.27 5 6/32
78 Corey Mitchell Polar Bears 87 346.0 3364 199 16.90 9.72 5 6/29
79 Jai Suryan Hampshire Hawks 94 372.2 3735 198 18.86 10.03 4 6/42
80 Ruan Vermaak Colombo Cats 98 391.5 4028 198 20.34 10.28 2 5/23
81 Khalid Hamid Melbourne Titans 84 333.4 3500 197 17.77 10.49 5 6/37
82 Benji Clarke Mumbai Iron Giants 94 371.2 3626 197 18.41 9.76 7 6/16
83 Tenzin Dorje Western Stars 95 374.5 3775 197 19.16 10.07 5 6/7
84 Kieran Holt Royal Boundary Kings 95 371.4 3787 196 19.32 10.19 5 6/26
85 Liam Fairchild Hurricane Hat Tricks 90 357.2 3576 195 18.34 10.01 5 6/35
86 Chris Maddox Lethal Lions 92 363.2 3795 195 19.46 10.44 6 6/25
87 Jai Suryan Bengal Tigers 93 368.0 3734 194 19.25 10.15 3 6/25
88 Connor Briggs Durban Kings 95 375.4 3738 194 19.27 9.95 2 5/23
89 Jai Suryan Spin Masters 95 375.0 3974 194 20.48 10.60 3 6/28
90 Aditya Rana Brisbane Blitz 125 413.5 3353 193 17.37 8.10 2 5/11
91 Benji Clarke Midlands Mavericks 86 342.1 3362 193 17.42 9.83 9 6/22
92 Jai Suryan Howzat Hornets 87 345.4 3398 193 17.61 9.83 3 6/35
93 Bilal Khan Shadow Bat Falcons 92 361.4 3656 192 19.04 10.11 9 6/19
94 Santiago Ruiz Golden Arm Cavaliers 76 300.5 3015 191 15.79 10.02 6 6/43
95 Santiago Ruiz Southern Superstars 80 316.0 3281 191 17.18 10.38 8 6/28
96 Aditya Rana Crimson Crease Warriors 87 342.0 3425 190 18.03 10.01 7 7/23
97 Noman Ashraf Dallas Devils 92 365.2 3734 190 19.65 10.22 3 6/31
98 Benji Clarke Stormbreak Challengers 78 309.5 3137 189 16.60 10.12 5 7/33
99 Benji Clarke Rampage Raiders 83 329.0 3269 189 17.30 9.94 5 7/20
100 Ritvik Chand Chennai Blazers 94 364.5 3668 189 19.41 10.05 3 5/30

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.