Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Brisbane Blitz 154 607.1 6170 332 18.58 10.16 10 7/6
2 Mitch O’Connor Not Out 131 519.4 5199 322 16.15 10.00 13 6/29
3 Santiago Ruiz Nightfire Strikers 139 553.1 5529 308 17.95 10.00 6 8/27
4 Noman Ashraf Brisbane Blitz 154 601.1 6227 298 20.90 10.36 5 6/23
5 Aiden Rowley Nightfire Strikers 139 549.5 5465 294 18.59 9.94 7 5/22
6 Noman Ashraf Fast Yorkers 124 491.4 4896 289 16.94 9.96 7 6/16
7 Liam Fairchild Howzat Hornets 128 502.3 4946 288 17.17 9.84 12 6/28
8 Rishabh Menon Big Bats 127 505.4 5052 287 17.60 9.99 5 6/29
9 Noman Ashraf Apex Predators 122 484.5 4795 286 16.77 9.89 16 7/39
10 Jai Suryan Howzat Hornets 128 508.2 5010 286 17.52 9.86 4 6/35
11 Liam Fairchild Yorkshire Titans 126 500.4 5182 285 18.18 10.35 9 7/27
12 Corey Mitchell Not Out 131 522.0 5251 279 18.82 10.06 8 7/35
13 Ritvik Chand Surrey Spartans 113 446.3 4356 278 15.67 9.76 9 6/24
14 Jai Suryan Big Bats 127 507.0 5216 276 18.90 10.29 7 6/19
15 Ollie Vance SA Crows 122 485.3 4879 274 17.81 10.05 10 6/25
16 Jai Suryan Kiwi All Blacks 124 494.1 4959 273 18.16 10.04 2 6/23
17 Kenji Watanabe Hail Stormers 119 470.0 4753 270 17.60 10.11 11 6/26
18 Noman Ashraf SA Crows 122 487.1 4814 270 17.83 9.88 7 6/45
19 Benji Clarke Six Appeal 122 484.1 4824 270 17.87 9.96 6 7/22
20 Corey Mitchell Six Appeal 122 481.2 4813 269 17.89 10.00 10 5/28
21 Ritvik Chand Avengers 113 444.5 4353 268 16.24 9.79 11 6/34
22 Aravind Pillai Fast Yorkers 124 494.3 4838 268 18.05 9.78 4 5/27
23 Khalid Hamid Pitch Invaders 116 462.5 4828 266 18.15 10.43 12 7/47
24 Benji Clarke Royal Boundary Kings 124 489.4 4985 266 18.74 10.18 7 7/39
25 Kenji Watanabe Golden Gators 121 476.2 4658 264 17.64 9.78 11 7/6
26 Chris Maddox Golden Gators 121 480.0 4850 263 18.44 10.10 5 6/28
27 Kieran Holt Royal Boundary Kings 124 486.4 4876 260 18.75 10.02 5 6/26
28 Ritvik Chand Karachi Thunder 112 435.3 4356 258 16.88 10.00 8 6/22
29 Ollie Vance Coastal Cobras 113 443.5 4364 257 16.98 9.83 8 6/37
30 Chris Maddox Deccan Chargers XI 114 454.3 4528 257 17.62 9.96 7 7/24
31 Aravind Pillai Down Under Taipans 116 463.2 4464 256 17.44 9.63 8 6/30
32 Khalid Hamid Islamabad Warriors 115 454.0 4361 253 17.24 9.61 12 6/17
33 Kenji Watanabe Death Vipers 114 454.3 4637 252 18.40 10.20 10 8/29
34 Ollie Vance Hail Stormers 119 467.1 4715 252 18.71 10.09 6 6/28
35 Ruan Vermaak Apex Predators 122 480.1 4807 252 19.08 10.01 4 8/23
36 Tenzin Dorje Sapphire Smashers 106 420.2 4057 251 16.16 9.65 8 6/32
37 Ollie Vance Hurricane Hat Tricks 108 428.4 4349 250 17.40 10.15 6 6/20
38 Benji Clarke Lethal Lions 111 441.4 4380 250 17.52 9.92 7 5/29
39 Dev Patel Coastal Cobras 113 447.0 4422 250 17.69 9.89 9 6/16
40 Mitch O’Connor Power Hitters 106 424.0 4114 249 16.52 9.70 9 7/43
41 Liam Fairchild Pitch Invaders 116 459.4 4567 249 18.34 9.94 6 6/20
42 Jai Suryan Down Under Taipans 116 461.4 4616 249 18.54 10.00 8 6/36
43 Ruan Vermaak Death Vipers 114 450.4 4718 249 18.95 10.47 5 9/37
44 Ritvik Chand Chennai Blazers 121 472.5 4773 249 19.17 10.09 6 5/26
45 Noman Ashraf Colombo Cats 118 471.0 4722 248 19.04 10.03 3 5/16
46 Dev Patel Ranchi Run Chasers 109 432.1 4263 247 17.26 9.86 5 6/31
47 Blake Saunders Durban Kings 105 417.0 4242 246 17.24 10.17 6 6/31
48 Chris Maddox Surrey Spartans 113 448.3 4586 246 18.64 10.23 6 7/27
49 Dev Patel Kiwi All Blacks 124 495.0 4941 246 20.09 9.98 7 6/34
50 Ruan Vermaak Colombo Cats 118 470.3 4821 245 19.68 10.25 5 6/35
51 Liam Fairchild Kricket Kings 100 396.5 3884 244 15.92 9.79 13 7/26
52 Benji Clarke Emerald Outfield Titans 116 463.0 4683 244 19.19 10.11 6 6/41
53 Jai Suryan Spin Masters 115 454.5 4819 241 20.00 10.60 5 6/28
54 Dev Patel Phantom Pros 109 430.2 4276 240 17.82 9.94 10 7/26
55 Jai Suryan Sydney Thunderhawks 101 399.3 3977 239 16.64 9.95 5 6/18
56 Corey Mitchell Karachi Thunder 112 441.2 4547 239 19.03 10.30 3 7/30
57 Aiden Rowley Islamabad Warriors 115 450.0 4613 239 19.30 10.25 3 7/31
58 Santiago Ruiz Yorkshire Titans 126 497.4 5023 239 21.02 10.09 4 6/30
59 Kenji Watanabe Avengers 113 448.4 4598 238 19.32 10.25 5 7/37
60 Rishabh Menon Deccan Chargers XI 114 450.0 4629 238 19.45 10.29 5 6/27
61 Khalid Hamid Pure Pace 102 407.1 4063 237 17.14 9.98 7 8/24
62 Chris Maddox Ranchi Run Chasers 109 434.2 4176 236 17.69 9.61 4 8/18
63 Mitch O’Connor Chennai Blazers 121 475.0 4802 236 20.35 10.11 4 6/38
64 Noman Ashraf Emerald Outfield Titans 116 461.3 4613 235 19.63 10.00 3 7/39
65 Liam Fairchild Hurricane Hat Tricks 108 429.2 4365 234 18.65 10.17 6 6/35
66 Dev Patel Spin Masters 115 457.1 4651 234 19.88 10.17 4 5/23
67 Rishabh Menon Kricket Kings 100 394.5 3771 233 16.18 9.55 6 6/36
68 Rishabh Menon Royal Hurricanes 107 426.0 4184 232 18.03 9.82 8 5/30
69 Aravind Pillai Phantom Pros 109 432.1 4560 231 19.74 10.55 5 7/33
70 Jai Suryan Hampshire Hawks 105 416.2 4144 230 18.02 9.95 5 6/42
71 Chris Maddox Lethal Lions 111 438.2 4553 230 19.80 10.39 6 6/25
72 Benji Clarke Sydney Thunderhawks 101 401.1 4038 229 17.63 10.07 6 5/29
73 Benji Clarke Shadow Bat Falcons 101 401.3 4121 229 18.00 10.26 7 6/39
74 Noman Ashraf Hampshire Hawks 105 414.4 4153 229 18.14 10.02 3 6/32
75 Benji Clarke Cape Town Kings 101 398.5 4021 228 17.64 10.08 8 6/14
76 Santiago Ruiz Sapphire Smashers 106 421.4 4271 228 18.73 10.13 4 7/32
77 Corey Mitchell London Fire XI 107 422.2 4305 227 18.96 10.19 9 7/28
78 Noman Ashraf Venom 105 417.5 4089 226 18.09 9.79 3 5/27
79 Dev Patel Bald Eagles 105 418.3 4297 225 19.10 10.27 3 6/37
80 Rishabh Menon Bald Eagles 105 417.0 4199 222 18.91 10.07 7 6/28
81 Jai Suryan Mission Control 96 383.0 3830 219 17.49 10.00 4 7/28
82 Noman Ashraf Pure Pace 102 404.0 4067 219 18.57 10.07 5 6/36
83 Dev Patel Auckland Arrows 97 377.1 3756 218 17.23 9.96 6 6/23
84 Ben Callaghan Bengal Tigers 102 401.1 3905 218 17.91 9.73 3 7/33
85 Ritvik Chand Kolkata Kings 103 409.2 4184 218 19.19 10.22 4 5/33
86 Khalid Hamid Storm Chasers 97 385.4 3745 217 17.26 9.71 9 6/24
87 Dev Patel Red Devil Dingos 97 384.0 3779 217 17.41 9.84 6 6/28
88 Dev Patel Punjab Punishers 95 377.2 3800 217 17.51 10.07 6 6/22
89 Aditya Rana Brisbane Blitz 142 473.0 3821 217 17.61 8.08 2 5/11
90 Chris Maddox Auckland Arrows 97 381.1 3878 217 17.87 10.17 3 5/22
91 Connor Briggs Durban Kings 105 412.4 4093 217 18.86 9.92 3 5/23
92 Benji Clarke Mumbai Iron Giants 103 407.2 4008 216 18.56 9.84 7 6/16
93 Jai Suryan Storm Chasers 97 386.5 4042 215 18.80 10.45 8 6/29
94 Benji Clarke Stormbreak Challengers 88 349.5 3578 214 16.72 10.23 6 7/33
95 Benji Clarke Midlands Mavericks 97 385.1 3795 214 17.73 9.85 10 6/21
96 Ruan Vermaak Venom 105 415.0 4211 214 19.68 10.15 3 5/24
97 Kenji Watanabe Cape Town Kings 101 396.3 4110 213 19.30 10.37 6 6/37
98 Connor Briggs Power Hitters 106 423.5 4346 213 20.40 10.25 4 6/35
99 Khalid Hamid London Fire XI 107 419.0 4429 213 20.79 10.57 6 6/36
100 Bilal Khan Shadow Bat Falcons 101 397.4 4022 212 18.97 10.11 9 6/19

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.