Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Brisbane Blitz 127 500.1 5017 279 17.98 10.03 8 7/6
2 Benji Clarke Six Appeal 113 448.1 4453 255 17.46 9.94 6 7/22
3 Tenzin Dorje Sapphire Smashers 106 420.2 4057 251 16.16 9.65 8 6/32
4 Noman Ashraf Brisbane Blitz 127 494.5 5034 250 20.14 10.17 5 6/23
5 Corey Mitchell Six Appeal 113 446.0 4442 246 18.06 9.96 8 5/28
6 Noman Ashraf Apex Predators 103 408.5 4048 242 16.73 9.90 15 7/39
7 Aravind Pillai Down Under Taipans 105 419.2 4025 239 16.84 9.60 8 6/30
8 Chris Maddox Deccan Chargers XI 105 418.3 4142 237 17.48 9.90 7 7/24
9 Ritvik Chand Karachi Thunder 103 401.2 4000 233 17.17 9.97 6 6/22
10 Jai Suryan Down Under Taipans 105 417.4 4129 233 17.72 9.89 8 6/36
11 Kenji Watanabe Golden Gators 103 406.2 3949 232 17.02 9.72 10 7/6
12 Rishabh Menon Royal Hurricanes 107 426.0 4184 232 18.03 9.82 8 5/30
13 Rishabh Menon Deccan Chargers XI 105 414.0 4305 232 18.56 10.40 5 6/27
14 Rishabh Menon Big Bats 100 397.4 3994 231 17.29 10.04 4 6/29
15 Ruan Vermaak Death Vipers 103 406.4 4190 230 18.22 10.30 5 9/37
16 Benji Clarke Emerald Outfield Titans 107 427.0 4339 230 18.87 10.16 6 6/41
17 Dev Patel Ranchi Run Chasers 100 396.3 3891 229 16.99 9.81 5 6/31
18 Ollie Vance SA Crows 102 405.3 4077 228 17.88 10.05 10 6/25
19 Santiago Ruiz Sapphire Smashers 106 421.4 4271 228 18.73 10.13 4 7/32
20 Noman Ashraf SA Crows 102 407.1 4007 227 17.65 9.84 6 6/45
21 Corey Mitchell London Fire XI 107 422.2 4305 227 18.96 10.19 9 7/28
22 Noman Ashraf Venom 105 417.5 4089 226 18.09 9.79 3 5/27
23 Ritvik Chand Surrey Spartans 95 376.5 3703 225 16.46 9.83 5 6/35
24 Noman Ashraf Fast Yorkers 96 380.3 3725 225 16.56 9.79 5 6/16
25 Liam Fairchild Kricket Kings 91 360.5 3522 224 15.72 9.76 12 7/26
26 Jai Suryan Big Bats 100 399.0 4158 224 18.56 10.42 6 5/27
27 Chris Maddox Golden Gators 103 409.1 4105 222 18.49 10.03 4 6/28
28 Blake Saunders Durban Kings 95 379.1 3890 220 17.68 10.26 6 6/31
29 Kenji Watanabe Death Vipers 103 410.3 4238 220 19.26 10.32 7 8/29
30 Dev Patel Auckland Arrows 97 377.1 3756 218 17.23 9.96 6 6/23
31 Chris Maddox Ranchi Run Chasers 100 398.2 3838 218 17.61 9.64 4 8/18
32 Santiago Ruiz Nightfire Strikers 100 398.1 4018 218 18.43 10.09 6 8/27
33 Liam Fairchild Yorkshire Titans 97 385.5 4036 218 18.51 10.46 8 7/27
34 Corey Mitchell Karachi Thunder 103 406.2 4167 218 19.11 10.26 2 7/30
35 Dev Patel Red Devil Dingos 97 384.0 3779 217 17.41 9.84 6 6/28
36 Chris Maddox Auckland Arrows 97 381.1 3878 217 17.87 10.17 3 5/22
37 Rishabh Menon Kricket Kings 91 358.5 3404 214 15.91 9.49 6 6/36
38 Chris Maddox Surrey Spartans 95 378.0 3828 214 17.89 10.13 6 7/27
39 Noman Ashraf Emerald Outfield Titans 107 425.3 4206 214 19.65 9.88 3 7/39
40 Ruan Vermaak Venom 105 415.0 4211 214 19.68 10.15 3 5/24
41 Khalid Hamid London Fire XI 107 419.0 4429 213 20.79 10.57 6 6/36
42 Dev Patel Phantom Pros 98 386.2 3859 212 18.20 9.99 8 7/26
43 Chris Maddox Royal Hurricanes 107 427.0 4311 212 20.33 10.10 2 6/33
44 Khalid Hamid Islamabad Warriors 97 382.4 3628 211 17.19 9.48 9 6/17
45 Aravind Pillai Fast Yorkers 96 382.3 3705 211 17.56 9.69 4 5/27
46 Aiden Rowley Nightfire Strikers 100 395.2 3861 211 18.30 9.77 5 5/22
47 Liam Fairchild Western Stars 95 377.1 3939 211 18.67 10.44 5 7/26
48 Liam Fairchild Pitch Invaders 96 380.2 3804 210 18.11 10.00 5 6/20
49 Aravind Pillai Coastal Chargers 98 389.4 3944 210 18.78 10.12 4 5/24
50 Ruan Vermaak Apex Predators 103 405.1 4064 210 19.35 10.03 4 8/23
51 Khalid Hamid Pitch Invaders 96 382.5 4068 210 19.37 10.63 8 7/47
52 Aravind Pillai Phantom Pros 98 388.1 4077 210 19.41 10.50 3 7/33
53 Benji Clarke Lethal Lions 92 365.5 3552 204 17.41 9.71 5 5/29
54 Noman Ashraf Hampshire Hawks 94 370.4 3714 204 18.21 10.02 3 6/32
55 Liam Fairchild Howzat Hornets 87 340.3 3357 203 16.54 9.86 9 6/28
56 Ollie Vance Hurricane Hat Tricks 90 356.5 3619 203 17.83 10.14 5 6/20
57 Rishabh Menon Bald Eagles 95 377.0 3738 203 18.41 9.92 7 6/28
58 Dev Patel Spin Masters 95 377.1 3773 203 18.59 10.00 3 5/23
59 Michael Jennings Red Devil Dingos 97 380.3 3863 203 19.03 10.15 5 5/21
60 Dev Patel Bald Eagles 95 378.3 3898 203 19.20 10.30 3 6/37
61 Dev Patel Punjab Punishers 86 341.2 3469 202 17.17 10.16 6 6/22
62 Jai Suryan Storm Chasers 88 350.5 3677 201 18.29 10.48 8 6/29
63 Noman Ashraf Colombo Cats 98 392.0 3950 201 19.65 10.08 2 5/32
64 Khalid Hamid Storm Chasers 88 349.4 3368 200 16.84 9.63 8 6/24
65 Benji Clarke Perth Panthers 94 374.1 3718 200 18.59 9.94 5 6/31
66 Benji Clarke Coastal Chargers 98 387.5 3781 200 18.91 9.75 5 5/15
67 Benji Clarke Royal Boundary Kings 95 374.0 3842 200 19.21 10.27 5 6/32
68 Jai Suryan Hampshire Hawks 94 372.2 3735 198 18.86 10.03 4 6/42
69 Ruan Vermaak Colombo Cats 98 391.5 4028 198 20.34 10.28 2 5/23
70 Khalid Hamid Melbourne Titans 84 333.4 3500 197 17.77 10.49 5 6/37
71 Tenzin Dorje Western Stars 95 374.5 3775 197 19.16 10.07 5 6/7
72 Jai Suryan Sydney Thunderhawks 80 315.3 3101 196 15.82 9.83 5 6/18
73 Kieran Holt Royal Boundary Kings 95 371.4 3787 196 19.32 10.19 5 6/26
74 Mitch O’Connor Power Hitters 85 340.0 3267 195 16.75 9.61 7 6/30
75 Dev Patel Coastal Cobras 85 336.2 3302 195 16.93 9.82 8 6/16
76 Liam Fairchild Hurricane Hat Tricks 90 357.2 3576 195 18.34 10.01 5 6/35
77 Chris Maddox Lethal Lions 92 363.2 3795 195 19.46 10.44 6 6/25
78 Ollie Vance Coastal Cobras 85 333.5 3249 194 16.75 9.73 6 6/37
79 Connor Briggs Durban Kings 95 375.4 3738 194 19.27 9.95 2 5/23
80 Aiden Rowley Islamabad Warriors 97 379.4 3858 194 19.89 10.16 3 7/31
81 Jai Suryan Spin Masters 95 375.0 3974 194 20.48 10.60 3 6/28
82 Benji Clarke Midlands Mavericks 86 342.1 3362 193 17.42 9.83 9 6/22
83 Jai Suryan Howzat Hornets 87 345.4 3398 193 17.61 9.83 3 6/35
84 Santiago Ruiz Golden Arm Cavaliers 76 300.5 3015 191 15.79 10.02 6 6/43
85 Santiago Ruiz Southern Superstars 80 316.0 3281 191 17.18 10.38 8 6/28
86 Noman Ashraf Dallas Devils 92 365.2 3734 190 19.65 10.22 3 6/31
87 Benji Clarke Stormbreak Challengers 78 309.5 3137 189 16.60 10.12 5 7/33
88 Benji Clarke Rampage Raiders 83 329.0 3269 189 17.30 9.94 5 7/20
89 Ritvik Chand Chennai Blazers 94 364.5 3668 189 19.41 10.05 3 5/30
90 Liam Fairchild Bradford Bouncers 86 340.2 3489 187 18.66 10.25 6 6/19
91 Kenji Watanabe Bradford Bouncers 86 342.1 3528 187 18.87 10.31 4 6/20
92 Mitch O’Connor Chennai Blazers 94 367.0 3652 187 19.53 9.95 4 6/38
93 Zain Malik Dallas Devils 92 361.1 3773 187 20.18 10.45 5 6/24
94 Mitch O’Connor Central Cats 84 333.0 3228 186 17.35 9.69 4 5/22
95 Dev Patel Perth Panthers 94 372.5 3733 186 20.07 10.01 4 5/25
96 Khalid Hamid Iron Pitch Panthers 97 380.5 3973 186 21.36 10.43 7 6/24
97 Benji Clarke Thunder Willow XI 84 334.4 3499 185 18.91 10.46 4 5/33
98 Benji Clarke Sydney Thunderhawks 80 317.1 3219 183 17.59 10.15 4 5/29
99 Benji Clarke Iron Pitch Panthers 97 384.1 3922 183 21.43 10.21 2 6/28
100 Kenji Watanabe Century Makers 76 303.0 3070 182 16.87 10.13 7 6/25

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.