2026 Badge

Australia vs Bangladesh

Venue: London Imperial Park

Round: 2 • Result: Chasing team won by 4 wickets • Winner: Bangladesh

Man of the Match
Corey Mitchell
Batting: 81 (46) • SR 176.09 • 4s 8 • 6s 2 | Bowling: 0/18 • 4.0 ov | Team: Australia

Innings

Innings 1 — Australia
Score: 169/10 • Overs: 19.0
Bowling: Bangladesh
Batting
Batter R B SR 4s 6s Dismissal
Axel van Dijk 13 7 185.71 1 1 run out (Viren Kapoor)
Callum Reid 4 2 200.00 1 0 c Bilal Khan b Noman Ashraf
Oliver Price 1 6 16.67 0 0 b Noman Ashraf
Tariq Nasser 1 3 33.33 0 0 c Kunal Bhatia b Noman Ashraf
Logan Price 0 1 0.00 0 0 b Noman Ashraf
Benji Clarke 29 25 116.00 4 0 b Zain Malik
Chris Maddox 9 6 150.00 0 1 b Viren Kapoor
Corey Mitchell 81 46 176.09 8 2 not out
Tenzin Dorje 11 6 183.33 2 0 run out (Kushal Thapa)
Aiden Rowley 9 5 180.00 0 1 b Faisal Rahman
Marcus Vale 11 7 157.14 1 0 run out (Noman Ashraf)
Fall of Wickets: 13/1, 17/2, 18/3, 19/4, 19/5, 48/6, 57/7, 68/8, 77/9, 169/10
Bowling
Bowler Overs Runs Wkts Econ
Noman Ashraf 4.0 21 4 5.25
Viren Kapoor 4.0 33 1 8.25
Faisal Rahman 2.0 35 1 17.50
Zain Malik 4.0 38 1 9.50
Hamza Farooq 2.0 21 0 10.50
Bilal Khan 3.0 21 0 7.00
Innings 2 — Bangladesh
Score: 173/6 • Overs: 18.0
Bowling: Australia
Batting
Batter R B SR 4s 6s Dismissal
Faisal Rahman 63 27 233.33 4 5 lbw b Tenzin Dorje
Hamza Farooq 19 7 271.43 3 0 b Benji Clarke
Imran Siddiq 19 12 158.33 2 1 run out (Tenzin Dorje)
Kunal Bhatia 4 4 100.00 0 0 lbw b Benji Clarke
Kushal Thapa 10 8 125.00 2 0 run out (Tenzin Dorje)
Noman Ashraf 33 28 117.86 3 1 not out
Viren Kapoor 10 15 66.67 0 0 run out (Logan Price)
Zain Malik 15 7 214.29 1 1 not out
Fall of Wickets: 63/1, 82/2, 101/3, 105/4, 115/5, 125/6
Bowling
Bowler Overs Runs Wkts Econ
Benji Clarke 4.0 57 2 14.25
Tenzin Dorje 3.0 22 1 7.33
Callum Reid 1.0 8 0 8.00
Corey Mitchell 4.0 18 0 4.50
Axel van Dijk 2.0 23 0 11.50
Chris Maddox 4.0 45 0 11.25