Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Six Appeal 102 405.1 4034 229 17.62 9.96 4 7/41
2 Corey Mitchell Six Appeal 102 404.0 4035 225 17.93 9.99 8 5/28
3 Noman Ashraf Fast Yorkers 86 340.3 3314 207 16.01 9.73 5 6/16
4 Benji Clarke Brisbane Blitz 91 359.2 3607 202 17.86 10.04 6 7/6
5 Aravind Pillai Down Under Taipans 86 343.2 3262 200 16.31 9.50 7 6/30
6 Noman Ashraf Venom 87 345.5 3423 194 17.64 9.90 2 5/27
7 Aravind Pillai Fast Yorkers 86 342.3 3310 193 17.15 9.66 3 5/27
8 Jai Suryan Down Under Taipans 86 341.4 3379 193 17.51 9.89 6 6/36
9 Chris Maddox Deccan Chargers XI 85 338.3 3296 189 17.44 9.74 5 7/24
10 Dev Patel Red Devil Dingos 86 340.0 3395 189 17.96 9.99 5 6/28
11 Dev Patel Ranchi Run Chasers 82 324.3 3183 188 16.93 9.81 4 6/44
12 Ruan Vermaak Death Vipers 85 336.2 3461 186 18.61 10.29 5 9/37
13 Rishabh Menon Deccan Chargers XI 85 334.3 3444 185 18.62 10.30 5 6/27
14 Benji Clarke Emerald Outfield Titans 87 347.1 3521 185 19.03 10.14 6 6/41
15 Khalid Hamid Storm Chasers 78 309.4 2924 184 15.89 9.44 8 6/24
16 Santiago Ruiz Nightfire Strikers 80 319.4 3214 184 17.47 10.05 6 8/27
17 Corey Mitchell London Fire XI 87 342.2 3514 184 19.10 10.26 5 7/32
18 Ritvik Chand Surrey Spartans 77 306.1 3040 182 16.70 9.93 5 6/35
19 Blake Saunders Durban Kings 75 299.1 3116 182 17.12 10.42 5 6/31
20 Chris Maddox Ranchi Run Chasers 82 326.2 3044 181 16.82 9.33 4 8/18
21 Ritvik Chand Karachi Thunder 84 327.1 3314 181 18.31 10.13 5 6/23
22 Corey Mitchell Karachi Thunder 84 330.3 3418 181 18.88 10.34 2 7/30
23 Ollie Vance Hurricane Hat Tricks 81 320.5 3283 179 18.34 10.23 4 6/20
24 Ruan Vermaak Venom 87 343.4 3470 179 19.39 10.10 2 5/24
25 Liam Fairchild Kricket Kings 72 284.5 2742 178 15.40 9.63 10 7/26
26 Liam Fairchild Hurricane Hat Tricks 81 321.2 3216 178 18.07 10.01 5 6/35
27 Noman Ashraf Emerald Outfield Titans 87 346.3 3416 178 19.19 9.86 3 7/39
28 Kenji Watanabe Death Vipers 85 338.3 3471 178 19.50 10.25 6 5/19
29 Liam Fairchild Howzat Hornets 76 296.3 2914 177 16.46 9.83 8 6/28
30 Aravind Pillai Coastal Chargers 79 314.4 3176 177 17.94 10.09 4 5/24
31 Khalid Hamid Pitch Invaders 78 311.5 3247 177 18.34 10.41 7 7/47
32 Jai Suryan Storm Chasers 78 310.5 3269 177 18.47 10.52 7 6/29
33 Michael Jennings Red Devil Dingos 86 336.3 3400 177 19.21 10.10 5 5/21
34 Rishabh Menon Kricket Kings 72 282.5 2723 176 15.47 9.63 6 6/36
35 Noman Ashraf Apex Predators 75 296.5 2952 176 16.77 9.94 11 7/39
36 Noman Ashraf Brisbane Blitz 91 355.4 3629 175 20.74 10.20 3 6/23
37 Rishabh Menon Royal Hurricanes 77 306.0 3016 174 17.33 9.86 5 5/30
38 Dev Patel Auckland Arrows 78 304.1 3055 174 17.56 10.04 5 6/23
39 Chris Maddox Surrey Spartans 77 307.0 3090 174 17.76 10.07 4 7/27
40 Benji Clarke Midlands Mavericks 77 306.1 3037 173 17.55 9.92 7 6/22
41 Santiago Ruiz Sapphire Smashers 77 306.4 3074 173 17.77 10.02 3 7/32
42 Tenzin Dorje Sapphire Smashers 77 305.2 2982 172 17.34 9.77 4 6/32
43 Zain Malik Dallas Devils 83 325.1 3365 172 19.56 10.35 4 6/24
44 Khalid Hamid Iron Pitch Panthers 88 345.5 3588 172 20.86 10.37 6 5/28
45 Jai Suryan Sydney Thunderhawks 69 271.3 2657 171 15.54 9.79 5 6/18
46 Aiden Rowley Nightfire Strikers 80 318.0 3061 171 17.90 9.63 5 5/22
47 Rishabh Menon Big Bats 72 287.0 2858 170 16.81 9.96 4 6/29
48 Chris Maddox Auckland Arrows 78 307.0 3147 170 18.51 10.25 2 5/42
49 Noman Ashraf Dallas Devils 83 329.2 3398 170 19.99 10.32 3 6/31
50 Kenji Watanabe Bradford Bouncers 76 302.1 3098 169 18.33 10.25 4 6/20
51 Santiago Ruiz Southern Superstars 71 282.0 2907 168 17.30 10.31 8 6/28
52 Liam Fairchild Bradford Bouncers 76 300.2 3068 168 18.26 10.22 6 6/19
53 Liam Fairchild Pitch Invaders 78 310.4 3091 168 18.40 9.95 2 5/29
54 Khalid Hamid London Fire XI 87 339.2 3608 168 21.48 10.63 5 6/36
55 Jai Suryan Hampshire Hawks 74 292.2 2936 167 17.58 10.04 4 6/42
56 Benji Clarke Stormbreak Challengers 68 270.1 2758 166 16.61 10.21 4 7/33
57 Ruan Vermaak Apex Predators 75 293.2 2911 165 17.64 9.92 4 8/23
58 Kieran Holt Royal Boundary Kings 76 296.0 3038 165 18.41 10.26 5 6/26
59 Noman Ashraf Hampshire Hawks 74 290.4 2955 164 18.02 10.17 3 6/32
60 Liam Fairchild Yorkshire Titans 76 302.0 3200 164 19.51 10.60 5 7/27
61 Jai Suryan Spin Masters 77 306.4 3244 164 19.78 10.58 3 6/28
62 Jai Suryan Howzat Hornets 76 301.4 2983 163 18.30 9.89 2 6/35
63 Dev Patel Thunder Willow XI 75 298.0 3022 162 18.65 10.14 4 5/21
64 Benji Clarke Iron Pitch Panthers 88 349.0 3575 162 22.07 10.24 2 6/28
65 Jai Suryan Big Bats 72 287.1 2990 161 18.57 10.41 4 5/27
66 Liam Fairchild Western Stars 75 297.3 3127 161 19.42 10.51 4 7/26
67 Benji Clarke Perth Panthers 74 294.1 2919 160 18.24 9.92 4 6/31
68 Connor Briggs Durban Kings 75 295.4 2921 160 18.26 9.88 2 5/23
69 Benji Clarke Thunder Willow XI 75 299.0 3120 159 19.62 10.43 2 5/37
70 Benji Clarke Shadow Bat Falcons 70 277.3 2865 158 18.13 10.32 6 6/39
71 Khalid Hamid Islamabad Warriors 78 306.4 2885 158 18.26 9.41 5 6/17
72 Noman Ashraf Colombo Cats 77 308.0 3103 158 19.64 10.07 1 5/34
73 Aiden Rowley Islamabad Warriors 78 303.4 3115 158 19.72 10.26 3 7/31
74 Noman Ashraf SA Crows 70 279.5 2759 157 17.57 9.86 4 5/26
75 Ritvik Chand Chennai Blazers 76 295.1 2896 157 18.45 9.81 3 5/30
76 Liam Fairchild Western Indies 68 269.4 2902 157 18.48 10.76 4 5/27
77 Dev Patel Spin Masters 77 307.2 3128 157 19.92 10.18 0 4/30
78 Benji Clarke Sydney Thunderhawks 69 273.1 2738 156 17.55 10.02 3 5/29
79 Tenzin Dorje Western Stars 75 295.5 2967 156 19.02 10.03 2 6/7
80 Benji Clarke Royal Boundary Kings 76 298.0 3040 156 19.49 10.20 3 6/32
81 Benji Clarke Coastal Chargers 79 312.5 3049 156 19.54 9.75 3 5/15
82 Ruan Vermaak Colombo Cats 77 307.5 3236 156 20.74 10.51 1 5/23
83 Dev Patel Punjab Punishers 66 261.2 2728 155 17.60 10.44 4 6/31
84 Ollie Vance SA Crows 70 278.4 2784 155 17.96 9.99 6 5/24
85 Khalid Hamid Melbourne Titans 66 263.2 2787 155 17.98 10.58 4 6/37
86 Mitch O’Connor Chennai Blazers 76 297.0 2940 155 18.97 9.90 4 6/38
87 Mitch O’Connor Power Hitters 66 264.0 2475 152 16.28 9.38 5 6/30
88 Ollie Vance Coastal Cobras 65 258.0 2504 152 16.47 9.71 4 6/38
89 Corey Mitchell Flying Falcons 66 260.4 2661 151 17.62 10.21 6 5/16
90 Kenji Watanabe Western Indies 68 270.4 2705 151 17.91 9.99 6 6/25
91 Corey Mitchell Polar Bears 60 239.0 2224 150 14.83 9.31 5 6/29
92 Aditya Rana Stormbreak Challengers 68 268.0 2579 148 17.43 9.62 4 8/13
93 Benji Clarke Lahore Falcons 66 263.1 2629 148 17.76 9.99 5 5/23
94 Aditya Rana Crimson Crease Warriors 68 267.0 2694 148 18.20 10.09 6 7/23
95 Chris Maddox Royal Hurricanes 77 307.0 3093 148 20.90 10.07 0 4/31
96 Chris Maddox Lethal Lions 65 257.4 2640 147 17.96 10.25 5 6/25
97 Dev Patel Phantom Pros 69 275.0 2734 147 18.60 9.94 6 7/26
98 Bilal Khan Shadow Bat Falcons 70 274.1 2815 147 19.15 10.27 7 6/19
99 Benji Clarke Lethal Lions 65 259.0 2511 146 17.20 9.69 3 5/32
100 Ollie Vance Hail Stormers 68 265.2 2630 146 18.01 9.91 3 6/28

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.