Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

No batting data yet.

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

# Player Team M Pts MOTM Bonus Score Avg/M
1 Benji Clarke Brisbane Blitz 91 4661 15 150 4811 51.22
2 Benji Clarke Six Appeal 102 4666 12 120 4786 45.75
3 Benji Clarke Emerald Outfield Titans 87 4649 11 110 4759 53.44
4 Aravind Pillai Down Under Taipans 86 4438 10 100 4538 51.60
5 Corey Mitchell Six Appeal 102 4401 9 90 4491 43.15
6 Khalid Hamid Storm Chasers 78 4323 11 110 4433 55.42
7 Khalid Hamid Iron Pitch Panthers 88 4152 7 70 4222 47.18
8 Liam Fairchild Hurricane Hat Tricks 81 4114 10 100 4214 50.79
9 Corey Mitchell London Fire XI 87 4138 5 50 4188 47.56
10 Dev Patel Ranchi Run Chasers 82 4092 8 80 4172 49.90
11 Noman Ashraf Venom 87 4034 10 100 4134 46.37
12 Aravind Pillai Fast Yorkers 86 4063 4 40 4103 47.24
13 Jai Suryan Down Under Taipans 86 3907 6 60 3967 45.43
14 Dev Patel Red Devil Dingos 86 3890 7 70 3960 45.23
15 Dev Patel Six Appeal 102 3831 7 70 3901 37.56
16 Kenji Watanabe Death Vipers 85 3790 11 110 3900 44.59
17 Rishabh Menon Royal Hurricanes 77 3797 8 80 3877 49.31
18 Kieran Holt Royal Boundary Kings 76 3776 7 70 3846 49.68
19 Tenzin Dorje Sapphire Smashers 77 3739 9 90 3829 48.56
20 Ruan Vermaak Death Vipers 85 3710 7 70 3780 43.65
21 Rishabh Menon Deccan Chargers XI 85 3717 4 40 3757 43.73
22 Dev Patel Spin Masters 77 3717 4 40 3757 48.27
23 Santiago Ruiz Sapphire Smashers 77 3713 3 30 3743 48.22
24 Noman Ashraf Fast Yorkers 86 3635 10 100 3735 42.27
25 Dev Patel Auckland Arrows 78 3680 5 50 3730 47.18
MOTM bonus is currently 10 points per award.